Bluestar International Bluestar International
Bluestar International
An ISO 9001:2000 Certified Company
An ISO 14001:2004 Certified Company
Manufacturers of flanges from India
Bluestar International
Bluestar International
Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International
Map
Call Us
Fax : +(91)-(22)-23810281
Email : info@bluestar.co.in
Website : www.ssfittings.com
www.tubefittings.in
Flanges
The Place Where Quality Is Delivered
Home - Flanges - Welding Neck Flanges

Welding Neck Flanges

Fabricated with finest quality of carbon steel, stainless steel, etc., our range of welding neck flanges is high in demand across the globe. These welding neck steel flanges features high performance, durability, reliability and corrosion resistance. The steel welding neck flanges are available in standard as well as customized dimensions as per the demands of our clients. We ensure reasonable pricing of the products and timely delivery of the consignment.

Stainless Steel : ASTM A 182, A 240

Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750

Carbon Steel : ASTM A 105, ASTM A 181

Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91

Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276


ANSI B 600 Class

ANSI B 600 Class ANSI B 16.5ANSI B 600 Class
Request a Quote
Pipe Flange Dimension Neck Dimension RF Drilling Dimension
Size A B C D E F G H I J
Outer Diametermeter mm Overall Diameter mm Inner Diameter mm Plate Thickness min mm Total Height mm Neck Dia mm Hub Diameter mm Face Diameter mm Number of Holes Bolt Hole Diameter mm PCD mm
½ 21.30 95.30 14.20 52.30 21.30 38.10 35.00 4 15.70 66.55
¾ 26.70 117.3 15.70 57.15 26.70 47.80 42.90 4 19.10 82.60
1 33.40 124.0 17.50 62.00 33.50 53.80 50.80 4 19.10 88.90
1 ¼ 42.20 133.4 20.60 66.55 42.20 63.50 63.50 4 19.10 98.60
1 ½ 48.30 155.4 22.40 69.85 48.30 69.85 73.15 4 22.40 114.3
2 60.30 165.1 25.40 73.15 60.45 84.10 91.90 8 19.10 127.0
2 ½ 73.00 190.5 28.40 79.25 73.15 100.1 104.6 8 22.40 149.4
3 88.90 209.6 31.75 82.60 88.90 117.3 127.0 8 22.40 168.1
3 ½ 101.6 228.6 35.10 85.90 101.6 133.4 139.7 8 25.40 184.2
4 114.3 273.1 38.10 101.6 114.3 152.4 157.2 8 25.40 215.9
5 141.3 330.2 44.50 114.3 141.2 189.0 185.7 8 28.40 266.7
6 168.3 355.6 47.80 117.3 168.4 222.3 215.9 12 28.40 292.1
8 219.1 419.1 55.60 133.4 219.2 273.1 269.7 12 31.75 349.3
10 273.0 508.0 63.50 152.4 273.0 342.9 323.8 16 35.10 431.8
12 323.8 558.8 66.55 155.4 323.8 400.1 381.0 20 35.10 489.0
14 355.6 603.3 69.85 165.1 355.6 431.8 412.7 20 38.10 527.1
16 406.4 685.8 76.20 177.8 406.4 495.3 469.9 20 41.10 603.3
18 457.2 743.0 82.60 184.2 457.2 546.1 533.4 20 44.50 654.1
20 508.0 812.8 88.90 190.5 508.0 609.6 584.2 24 44.50 723.9
24 609.6 939.8 101.6 203.2 609.6 717.6 692.1 24 50.80 838.2

Top
Notes
  • Welding neck flanges dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness
  • Weights of welding neck flanges are based on manufacturer's data and are approximate.


ANSI B 900 Class

ANSI B 900 ClassANSI B 16.5ANSI B 900 Class
Request a Quote
Pipe Flange Dimension Neck Dimension RF Drilling Dimension
Size A B C D E F G H I J
Outer Diameter mm Overall Dia mm Inside Dia mm Plate Thickness min mm Total Height mm Dia at Weld Bevel mm Hub Dia mm Face Dia mm Number of Holes Bolt Hole Dia mm Dia of Circle of Holes mm
½ 21.30 120.6 22.30 60.45 21.30 38.10 35.00 4 22.30 82.50
¾ 26.70 130.0 25.40 69.85 26.70 44.00 42.90 4 22.30 88.90
1 33.40 149.3 28.40 73.15 33.50 52.30 50.80 4 25.40 101.6
1 ¼ 42.20 158.7 28.40 73.15 42.20 63.50 63.50 4 25.40 111.2
1 ½ 48.30 177.8 31.70 82.50 48.30 69.85 73.15 4 28.40 123.9
2 60.30 215.9 38.10 101.6 60.45 104.6 91.90 8 25.40 165.1
2 ½ 73.00 244.3 41.10 104.6 73.15 123.9 104.6 8 28.40 190.5
3 88.90 241.3 38.10 101.6 88.90 127.0 127.0 8 25.40 190.5
4 114.3 292.1 44.40 114.3 114.3 158.7 157.2 8 31.70 234.9
5 141.3 349.2 50.80 127.0 141.2 190.5 185.7 8 35.00 279.4
6 168.3 381.0 55.60 139.7 168.4 234.9 215.9 12 31.70 317.5
8 219.1 469.9 63.50 162.0 219.2 298.4 269.7 12 38.10 393.7
10 273.0 546.1 69.85 184.1 273.0 368.3 323.8 16 38.10 469.9
12 323.8 609.6 79.25 200.1 323.8 419.1 381.0 20 38.10 533.4
14 355.6 641.3 85.80 212.8 355.6 450.8 412.7 20 41.10 558.8
16 406.4 704.8 88.90 215.9 406.4 508.0 469.9 20 44.40 615.9
18 457.2 787.4 101.6 228.6 457.2 565.1 533.4 20 50.80 685.8
20 508.0 857.2 107.9 247.6 508.0 622.3 584.2 20 53.80 749.3
24 609.6 1041.4 139.7 292.1 609.6 749.3 692.1 20 66.55 901.7

Top
Notes
  • Dimensions B corresponds to the pipe inside diameter. Values of ANSI B 900 Class quoted assume 40S/Standard wall thickness
  • ANSI B 900 Class weights are based on manufacturer's data and are approximate.


Home  |  Profile  |  Quality  |  Company Video  |  Contact Us  |  Enquiry