Bluestar International Bluestar International
Bluestar International
An ISO 9001:2000 Certified Company
An ISO 14001:2004 Certified Company
Manufacturers of flanges from India
Bluestar International
Bluestar International
Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International
Map
Call Us
Fax : +(91)-(22)-23810281
Email : info@bluestar.co.in
Website : www.ssfittings.com
www.tubefittings.in
Flanges
The Place Where Quality Is Delivered
Home - Flanges - Steel Weld Neck Flanges

Steel Weld Neck Flanges

Presenting an array of steel weld neck flanges. These weld neck steel flanges are manufactured from high quality steel in accordance with set industrial norms to provide the clients maximum satisfaction. We use comprehensive quality control systems and latest technology in manufacturing our products. These stainless steel weld neck flanges are acknowledged for their durability and resistance to corrosion in the global market. These weld neck steel flanges are available in varied dimensions which suits the demands of clients at very reasonable prices.

Stainless Steel : ASTM A 182, A 240

Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750

Carbon Steel : ASTM A 105, ASTM A 181

Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91

Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276


ANSI B 1500 Class

ANSI B 1500 ClassANSI B 16.5ANSI B 1500 Class
Request a Quote
Pipe Flange Dimension Neck Dimension RF Drilling Dimension
Size A B C D E F G H I J
Outer Diameter mm Overall Dia mm Inside Dia mm Plate Thickness min mm Total Height mm Dia at Weld Bevel mm Hub Dia mm Face Dia mm Number of Holes Bolt Hole Dia mm Dia of Circle of Holes mm
½ 21.30 120.6 22.30 60.45 21.30 38.10 35.00 4 22.30 82.50
¾ 26.70 130.0 25.40 69.85 26.70 44.00 42.90 4 22.30 88.90
1 33.40 149.3 28.40 73.15 33.50 52.30 50.80 4 25.40 101.6
1 ¼ 42.20 158.7 28.40 73.15 42.20 63.50 63.50 4 25.40 111.2
1 ½ 48.30 177.8 31.70 82.50 48.30 69.85 73.15 4 28.40 123.9
2 60.30 215.9 38.10 101.6 60.45 104.6 91.90 8 25.40 165.1
2 ½ 73.00 244.3 41.10 104.6 73.15 123.9 104.6 8 28.40 190.5
3 88.90 266.7 47.70 177.3 88.90 133.3 127.0 8 31.70 203.2
4 114.3 311.1 53.80 123.9 114.3 162.0 157.2 8 35.00 241.3
5 141.3 374.6 73.15 155.4 141.2 196.8 185.7 8 41.10 292.1
6 168.3 393.7 82.50 171.4 168.4 228.6 215.9 12 38.10 317.5
8 219.1 482.6 91.90 212.8 219.2 292.1 269.7 12 44.40 393.7
10 273.0 584.2 107.9 254.0 273.0 368.3 323.8 12 50.80 482.6
12 323.8 673.1 123.9 282.4 323.8 450.8 381.0 16 53.80 571.5
14 355.6 749.3 133.3 298.4 355.6 495.3 412.7 16 60.45 635.0
16 406.4 825.5 146.0 311.1 406.4 552.4 469.9 16 66.55 704.8
18 457.2 914.4 162.0 327.1 457.2 596.9 533.4 16 73.15 774.7
20 508.0 984.2 177.8 355.6 508.0 641.3 584.2 16 79.25 831.8
24 609.6 1168.4 203.2 406.4 609.6 762.0 692.1 16 91.90 990.6

Top
Notes
  • Steel weld neck flanges dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness
  • Steel weld neck flanges weights are based on manufacturer's data and are approximate.


ANSI B 2500 Class

ANSI B 2500 ClassANSI B 16.5ANSI B 2500 Class
Request a Quote
Pipe Flange Dimension Neck Dimension RF Drilling Dimension
Size A B C D E F G H I J
Outer Diameter mm Overall Dia mm Inside Dia mm Plate Thickness min mm Total Height mm Dia at Weld Bevel mm Hub Dia mm Face Dia mm Number of Holes Bolt Hole Dia mm Dia of Circle of Holes mm
½ 21.3 133.4 30.2 73.15 21.3 42.9 35 4 22.4 88.9
¾ 26.7 139.7 31.75 79.25 26.7 50.8 42.9 4 22.4 95.3
1 33.4 158.8 35.1 88.9 33.5 57.15 50.8 4 25.4 108
1 ¼ 42.2 184.2 38.1 95.3 42.2 73.15 63.5 4 28.4 130
1 ½ 48.3 203.2 44.5 111.3 48.3 79.25 73.15 4 31.75 146.1
2 60.3 235 50.8 127 60.45 95.3 91.9 8 28.4 171.5
2 ½ 73 266.7 57.15 142.7 73.15 114.3 104.6 8 31.75 196.9
3 88.9 304.8 66.55 168.1 88.9 133.4 127 1.38 35.1 228.6
4 114.3 355.6 76.2 190.5 114.3 165.1 157.2 8 41.1 273.1
5 141.3 419.1 91.9 228.6 141.2 203.2 185.7 8 47.8 323.9
6 168.3 482.6 108 273.1 168.4 235 215.9 8 53.8 368.3
8 219.1 552.5 127 317.5 219.2 304.8 269.7 12 53.8 438.2
10 273 673.1 165.1 419.1 273 374.7 323.8 12 66.55 539.8
12 323.8 762 184.2 463.6 323.8 441.5 381 12 73.15 619.3

Top
Notes
  • ANSI B 2500 Class dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness
  • Weights of ANSI B 2500 Class flanges are based on manufacturer's data and are approximate.


Home  |  Profile  |  Quality  |  Company Video  |  Contact Us  |  Enquiry