Bluestar International Bluestar International
Bluestar International
An ISO 9001:2000 Certified Company
An ISO 14001:2004 Certified Company
Manufacturers of flanges from India
Bluestar International
Bluestar International
Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International
Map
Call Us
Fax : +(91)-(22)-23810281
Email : info@bluestar.co.in
Website : www.ssfittings.com
www.tubefittings.in
Flanges
The Place Where Quality Is Delivered
Home - Flanges - Steel Blind Flange

Steel Blind Flange

We offer stainless steel blind flange in various specifications and configurations to suit the requirement of the clients. We use latest technology and comprehensive quality control systems in manufacturing our product. These blind steel flange are made from high quality steel which provides long lasting durability and high performance. Our blind stainless steel flange are sturdy and gives high performance meeting global demands at very reasonable prices. We assures delivery of the products within stipulated time period.

Stainless Steel : ASTM A 182, A 240

Grade : F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750

Carbon Steel : ASTM A 105, ASTM A 181

Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91

Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276


ANSI B 900 Class

ANSI B 900 ClassBluestar InternationalANSI B 900 Class
Request a Quote
Pipe Flange Dimension RF Drilling Dimension
Size A C G H I J
Outer Diametermeter
mm
Overall Diameter
mm
Plate Thickness min
mm
Face Diameter
mm
Number of Holes Bolt Hole Diameter
mm
PCD
mm
½ 21.30 120.6 22.30 35.10 4 22.30 82.50
¾ 26.70 130.0 25.40 42.90 4 22.30 88.90
1 33.40 149.3 28.40 50.80 4 25.40 101.6
1 ¼ 42.20 158.7 28.40 63.50 4 25.40 111.2
1 ½ 48.30 177.8 31.70 73.15 4 28.40 123.9
2 60.30 215.9 38.10 91.90 8 25.40 165.1
2 ½ 73.00 244.3 41.10 104.6 8 28.40 190.5
3 88.90 241.3 38.10 127.0 8 25.40 190.5
4 114.3 292.1 44.40 157.2 8 31.70 234.9
5 141.3 349.2 50.80 185.7 8 35.00 279.4
6 168.3 381.0 55.60 215.9 12 31.70 317.5
8 219.1 469.9 63.50 269.7 12 38.10 393.7
10 273.0 546.1 69.85 323.8 16 38.10 469.9
12 323.8 609.6 79.25 381.0 20 38.10 533.4
14 355.6 641.3 85.80 412.7 20 41.10 558.8
16 406.4 704.8 88.90 469.9 20 44.40 615.9
18 457.2 787.4 101.6 533.4 20 50.80 685.8
20 508.0 857.2 107.9 584.2 20 53.80 749.3
24 609.6 1041.4 139.7 692.1 20 66.55 901.7

Notes
  • Steel blind flange weights are based on manufacturer's data and are approximate.


Top

ANSI B 1500 Class

ANSI B 1500 ClassBluestar InternationalANSI B 1500 Class
Request a Quote
Pipe Flange Dimension RF Drilling Dimension
Size A C G H I J
Outer Diametermeter
mm
Overall Diameter
mm
Plate Thickness min
mm
Face Diameter
mm
Number of Holes Bolt Hole Diameter
mm
PCD
mm
½ 21.30 120.6 22.30 35.10 4 22.30 82.50
¾ 26.70 130.0 25.40 42.90 4 22.30 88.90
1 33.40 149.3 28.40 50.80 4 25.40 101.6
1 ¼ 42.20 158.7 28.40 63.50 4 25.40 111.2
1 ½ 48.30 177.8 31.70 73.15 4 28.40 123.9
2 60.30 215.9 38.10 91.90 8 25.40 165.1
2 ½ 73.00 244.3 41.10 104.6 8 28.40 190.5
3 88.90 266.7 47.70 127.0 8 31.70 203.2
4 114.3 311.1 53.80 157.2 8 35.00 241.3
5 141.3 374.6 73.15 185.7 8 41.10 292.1
6 168.3 393.7 82.50 215.9 12 38.10 317.5
8 219.1 482.6 91.90 269.7 12 44.40 393.7
10 273.0 584.2 107.9 323.8 12 50.80 482.6
12 323.8 673.1 123.9 381.0 16 53.80 571.5
14 355.6 749.3 133.3 412.7 16 60.45 635.0
16 406.4 825.5 146.0 469.9 16 66.55 704.8
18 457.2 914.4 162.0 533.4 16 73.15 774.7
20 508.0 984.2 177.8 584.2 16 79.25 831.8
24 609.6 1168.4 203.2 692.1 16 91.90 990.6

Notes
  • ANSI B 1500 Class weights are based on manufacturer's data and are approximate.


Top

ANSI B 2500 Class

ANSI B 2500 ClassBluestar InternationalANSI B 2500 Class
Request a Quote
Pipe Flange Dimension RF Drilling Dimension
Size A C G H I J
Outer Diametermeter
mm
Overall Diameter
mm
Plate Thickness min
mm
Face Diameter
mm
Number of Holes Bolt Hole Diameter
mm
PCD
mm
½ 21.30 133.4 30.20 35.10 4 22.40 88.90
¾ 26.70 139.7 31.75 42.90 4 22.40 95.30
1 33.40 158.8 35.10 50.80 4 25.40 108.0
1 ¼ 42.20 184.2 38.10 63.50 4 28.40 130.0
1 ½ 48.30 203.2 44.50 73.15 4 31.75 146.1
2 60.30 235.0 50.80 91.90 8 28.40 171.5
2 ½ 73.00 266.7 57.15 104.6 8 31.75 196.9
3 88.90 304.8 66.55 127.0 8 35.10 228.6
4 114.3 355.6 76.20 157.2 8 41.10 273.1
5 141.3 419.1 91.90 185.7 8 47.80 323.9
6 168.3 482.6 108.0 215.9 8 53.80 368.3
8 219.1 552.5 127.0 269.7 12 53.80 438.2
10 273.0 673.1 165.1 323.8 12 66.55 539.8
12 323.8 762.0 184.2 381.0 12 73.15 619.3

Top
Notes
  • Weights of ANSI B 2500 Class flanges are based on manufacturer's data and are approximate.



Home  |  Profile  |  Quality  |  Company Video  |  Contact Us  |  Enquiry