Bluestar International Bluestar International
Bluestar International
An ISO 9001:2000 Certified Company
An ISO 14001:2004 Certified Company
Manufacturers of flanges from India
Bluestar International
Bluestar International
Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International
Map
Call Us
Fax : +(91)-(22)-23810281
Email : info@bluestar.co.in
Website : www.ssfittings.com
www.tubefittings.in
Flanges
The Place Where Quality Is Delivered
Home - Flanges - Socket Welding Flanges

Socket Welding Flanges

We expertise in manufacturing socket welding flanges. Highly durable and reliable, these socket welding flanges results in smooth & flawless performance. They are corrosion resistant and promises high utility. All the products are widely appreciated by our clients and are available at highly competitive prices. Custom designing of socket welding flanges are done as per the specifications of the bulk buyers.

Stainless Steel : ASTM A 182, A 240

Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750

Carbon Steel : ASTM A 105, ASTM A 181

Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91

Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276


ANSI B 16.5 Class 150 lb

ANSI B 16.5 Class 150 lbBluestar International, ANSI B 16.5 Class 150 lb
Request a Quote
Pipe Flange Data Hub Raised Face Drilling Data Weight
A B C D E K F G H I J
Outer Diametermeter
mm
Overall Diameter
mm
Inner Diameter
mm
Plate Thickness min
mm
Total Height
mm
Socket Diameter
mm
Depth of Socket
mm
Hub Diameter
mm
Face Diameter
mm
Number of Holes Bolt Hole Diameter
mm
PCD
mm
Kg/ Piece
½ 21.30 88.90 15.70 11.20 15.70 22.40 9.600 30.20 35.10 4 15.70 60.45
¾ 26.70 98.60 20.80 12.70 15.70 27.70 11.10 38.10 42.90 4 15.70 69.85
1 33.40 108.0 26.70 14.20 17.50 34.50 12.70 49.30 50.80 4 15.70 79.25
1 ¼ 42.20 117.3 35.10 15.70 20.60 43.20 14.20 58.70 63.50 4 15.70 88.90
1 ½ 48.30 127.0 40.90 17.50 22.30 49.50 15.70 65.00 73.15 4 15.70 98.60
2 60.30 152.4 52.60 19.10 25.40 62.00 17.50 77.70 91.90 4 19.10 120.7
2 ½ 73.00 177.8 62.70 22.40 28.40 74.70 19.00 90.40 104.6 4 19.10 139.7
3 88.90 190.5 78.00 23.90 30.20 90.70 20.60 108.0 127.0 4 19.10 152.4


Top

ANSI B 16.5 Class 300

ANSI B 16.5 Class 300Bluestar International, ANSI B 16.5 Class 300
Request a Quote
Pipe Flange Data Hub Raised Face Drilling Data Weight
A B C D E K F G H I J
Outer Diametermeter
mm
Overall Diameter
mm
Inner Diameter
mm
Plate Thickness min
mm
Total Height
mm
Socket Diameter
mm
Depth of Socket
mm
Hub Diameter
mm
Face Diameter
mm
Number of Holes Bolt Hole Diameter
mm
PCD
mm
Kg/ Piece
½ 21.30 95.30 15.70 14.20 22.30 22.40 9.600 38.10 35.10 4 15.70 66.55
¾ 26.70 117.3 20.80 15.70 25.40 27.70 11.10 42.70 42.90 4 19.00 82.50
1 33.40 124.0 26.70 17.50 26.90 34.50 12.70 53.80 50.80 4 19.00 88.90
1 ¼ 42.20 133.4 35.10 19.00 26.90 43.20 14.20 63.50 63.50 4 19.00 98.50
1 ½ 48.30 155.4 40.90 20.60 30.20 49.50 15.70 69.85 73.15 4 22.30 114.3
2 60.30 165.1 52.60 22.30 33.20 62.00 17.50 84.00 91.90 8 19.00 127.0
2 ½ 73.00 190.5 62.70 25.40 38.10 74.70 19.00 100.0 104.6 8 22.30 149.3
3 88.90 209.6 78.00 28.40 42.90 90.70 20.60 117.3 127.0 8 22.30 168.1

Notes
  • Dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/ Standard wall thickness.
  • Weights are based on manufacturer's data and are approximate.


Top

ANSI B 16.5 Class 600 lb

ANSI B 16.5 Class 600 lbBluestar International, ANSI B 16.5 Class 600 lb
Request a Quote
Pipe Flange Data Hub Raised Face Drilling Data Weight
A B C D E K F G H I J
Outer Diametermeter
mm
Overall Diameter
mm
Inner Diameter
mm
Plate Thickness min
mm
Total Height
mm
Socket Diameter
mm
Depth of Socket
mm
Hub Diameter
mm
Face Diameter
mm
Number of Holes Bolt Hole Diameter
mm
PCD
mm
Kg/ Piece
½ 21.30 95.30 14.20 22.30 22.40 9.600 38.10 35.10 4 15.70 66.55
¾ 26.70 117.3 15.70 25.40 27.70 11.10 47.80 42.90 4 19.10 82.60
1 33.40 124.0 17.50 26.90 34.50 12.70 53.80 50.80 4 19.10 88.90
1 ¼ 42.20 133.4 20.60 28.40 43.20 14.20 63.50 63.50 4 19.10 98.60
1 ½ 48.30 155.4 22.40 31.75 49.50 15.70 69.85 73.15 4 22.30 114.3
2 60.30 165.1 25.40 36.60 62.00 17.50 84.10 91.90 8 19.10 127.0
2 ½ 73.00 190.5 28.40 41.10 74.70 19.00 100.1 104.6 8 22.30 149.4
3 88.90 209.5 31.75 46.00 90.70 20.60 117.3 127.0 8 22.30 168.1

Top


Home  |  Profile  |  Quality  |  Company Video  |  Contact Us  |  Enquiry