Bluestar International Bluestar International
Bluestar International
An ISO 9001:2000 Certified Company
An ISO 14001:2004 Certified Company
Manufacturers of flanges from India
Bluestar International
Bluestar International
Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International Bluestar International
Map
Call Us
Fax : +(91)-(22)-23810281
Email : info@bluestar.co.in
Website : www.ssfittings.com
www.tubefittings.in
Flanges
The Place Where Quality Is Delivered
Home - Flanges - Blind Flanges

Blind Flanges

We are widely known for offering premium quality steel blind flanges. Designed and developed in compliance with international quality standards, these stainless steel blind flanges are made to suit the variegated requirements of diverse industries. Our product stainless steel blind flanges are shock proof and ensures high utility with low maintenance. Customization of these steel blind flanges are done as per the diverse demand & specifications of the clients all across the world.

Stainless Steel : ASTM A 182, A 240

Grade : F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750

Carbon Steel : ASTM A 105, ASTM A 181

Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91

Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276


ANSI B 150 Class

ANSI B 150 ClassBluestar InternationalANSI B 150 Class
Request a Quote
Pipe Flange Dimension RF Drilling Dimension
Size A C G H I J
Outer Diametermeter mm Overall Diameter mm Plate Thickness min mm Face Diameter mm Number of Holes Bolt Hole Diameter mm PCD mm
½ 21.30 88.90 11.20 35.10 4 15.70 60.45
¾ 26.70 98.60 12.70 42.90 4 15.70 69.85
1 33.40 108.0 14.20 50.80 4 15.70 79.25
1 ¼ 42.20 117.3 15.70 63.50 4 15.70 88.90
1 ½ 48.30 127.0 17.50 73.15 4 15.70 98.60
2 60.30 152.4 19.10 91.90 4 19.10 120.7
2 ½ 73.00 177.8 22.40 104.6 4 19.10 139.7
3 88.90 190.5 23.90 127.0 4 19.10 152.4
3 ½ 101.6 215.9 23.90 139.7 8 19.10 177.8
4 114.3 228.6 23.90 157.2 8 19.10 190.5
5 141.3 254.0 23.90 185.7 8 22.40 215.9
6 168.3 279.4 25.40 215.9 8 22.40 241.3
219.1 342.9 28.40 269.7 8 22.40 298.5
10 273.0 406.4 30.20 323.8 12 25.40 362.0
12 323.8 482.6 31.75 381.0 12 25.40 431.8
14 355.6 533.4 35.10 412.7 12 28.40 476.3
16 406.4 596.9 36.60 469.9 16 28.40 539.8
18 457.2 635.0 39.60 533.4 16 31.75 577.9
20 508.0 698.5 42.90 584.2 20 31.75 635.0
24 609.6 812.8 47.80 692.1 20 35.10 749.3

Notes
  • Weights of ANSI B 150 Class blind flanges are based on manufacturer's data and are approximate.
  • Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is non standard)


Top

ANSI B 300 Class

ANSI B 300 ClassBluestar InternationalANSI B 300 Class
Request a Quote
Pipe Flange Dimension RF Drilling Dimension
Size A C G H I J
Outer Diametermeter mm Overall Diameter mm Plate Thickness min mm Face Diameter mm Number of Holes Bolt Hole Diameter mm PCD mm
½ 21.30 95.30 14.20 35.10 4 15.70 66.55
¾ 26.70 117.3 15.70 42.90 4 19.00 82.50
1 33.40 124.0 17.50 50.80 4 19.00 88.90
1 ¼ 42.20 133.4 19.00 63.50 4 19.00 98.50
1 ½ 48.30 155.4 20.60 73.15 4 22.30 114.3
2 60.30 165.1 22.30 91.90 8 19.00 127.0
2 ½ 73.00 190.5 25.40 104.6 8 22.30 149.3
3 88.90 209.6 28.40 127.0 8 22.30 168.1
3 ½ 101.6 228.6 30.20 139.7 8 22.30 184.1
4 114.3 254.0 31.70 157.2 8 22.30 200.1
5 141.3 279.4 35.00 185.7 8 22.30 234.9
6 168.3 317.5 36.50 215.9 12 22.30 269.7
8 219.1 381.0 41.10 269.7 12 25.40 330.2
10 273.0 444.5 47.70 323.8 16 28.40 387.3
12 323.8 520.7 50.80 381.0 16 31.70 450.8
14 355.6 584.2 53.80 412.7 20 31.70 514.3
16 406.4 647.7 57.15 469.9 20 35.00 571.5
18 457.2 711.2 60.45 533.4 24 35.00 628.6
20 508.0 774.7 63.50 584.2 24 35.00 685.8
24 609.6 914.4 69.85 692.1 24 41.10 812.8

Notes
  • ANSI B 300 Class blind flanges weights are based on manufacturer's data and are approximate.
  • Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is non standard)


Top

ANSI B 600 Class

ANSI B 600 ClassBluestar InternationalANSI B 600 Class
Request a Quote
Pipe Flange Dimension RF Drilling Dimension
Size A C G H I J
Outer Diametermeter mm Overall Diameter mm Plate Thickness min mm Face Diameter mm Number of Holes Bolt Hole Diameter mm PCD mm
½ 21.30 95.30 14.20 35.10 4 15.70 66.55
¾ 26.70 117.3 15.70 42.90 4 19.10 82.60
1 33.40 124.0 17.50 50.80 4 19.10 88.90
1 ¼ 42.20 133.4 20.60 63.50 4 19.10 98.60
1 ½ 48.30 155.4 22.40 73.15 4 22.40 114.3
2 60.30 165.1 25.40 91.90 8 19.10 127.0
2 ½ 73.00 190.5 28.40 104.6 8 22.40 149.4
3 88.90 209.5 31.75 127.0 8 22.40 168.1
3 ½ 101.6 228.6 35.10 139.7 8 25.40 184.2
4 114.3 273.1 38.10 157.2 8 25.40 215.9
5 141.3 330.2 44.50 185.7 8 28.40 266.7
6 168.3 355.6 47.80 215.9 12 28.40 292.1
8 219.1 419.1 55.60 269.7 12 31.75 349.3
10 273.0 508.0 63.50 323.8 16 35.10 431.8
12 323.8 558.8 66.55 381.0 20 35.10 489.0
14 355.6 603.3 69.85 412.7 20 38.10 527.1
16 406.4 685.8 76.20 469.9 20 41.10 603.3
18 457.2 743.0 82.60 533.4 20 44.50 654.1
20 508.0 812.8 88.90 584.2 24 44.50 723.9
24 609.6 939.8 101.6 692.1 24 50.80 838.2

Top
Notes
  • Weights of blind flanges are based on manufacturer's data and are approximate.


Home  |  Profile  |  Quality  |  Company Video  |  Contact Us  |  Enquiry